Okay
Violation points: 45 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-06-18 | ROUTINE INSPECTION | 45 pts |
| 2026-04-03 | REINSPECTION (NO FEE) | 0 pts |
| 2026-03-11 | ROUTINE INSPECTION | 40 pts |
| 2025-07-24 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-07-17 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2025-07-02 | ROUTINE INSPECTION | 50 pts |
| 2024-12-05 | ROUTINE INSPECTION | 30 pts |
| 2024-05-14 | ROUTINE INSPECTION | 10 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.