Okay
Violation points: 0 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-06-30 | ROUTINE INSPECTION | 0 pts |
| 2025-08-14 | REINSPECTION (NO FEE) | 0 pts |
| 2025-08-01 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-07-23 | REINSPECTION-FOOD (FEE CHARGED) | 10 pts |
| 2025-07-17 | REINSPECTION-FOOD (FEE CHARGED) | 60 pts |
| 2025-07-03 | ROUTINE INSPECTION | 60 pts |
| 2025-03-19 | ROUTINE INSPECTION | 45 pts |
| 2024-09-06 | ROUTINE INSPECTION | 15 pts |
| 2024-03-20 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-03-12 | ROUTINE INSPECTION | 55 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.