Okay
Violation points: 55 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-01-27 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2026-01-13 | ROUTINE INSPECTION | 55 pts |
| 2025-04-16 | ROUTINE INSPECTION | 32 pts |
| 2024-11-06 | ROUTINE INSPECTION | 10 pts |
| 2024-07-03 | ROUTINE INSPECTION | 0 pts |
| 2024-02-27 | ROUTINE INSPECTION | 35 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.