Okay
Violation points: 60 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-07-16 | ROUTINE INSPECTION | 60 pts |
| 2025-10-10 | ROUTINE INSPECTION | 45 pts |
| 2025-04-04 | ROUTINE INSPECTION | 5 pts |
| 2024-11-13 | ROUTINE INSPECTION | 0 pts |
| 2024-08-27 | ROUTINE INSPECTION | 5 pts |
| 2024-05-24 | REINSPECTION (NO FEE) | 0 pts |
| 2024-05-14 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2024-05-07 | ROUTINE INSPECTION | 60 pts |
| 2023-12-20 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2023-12-19 | ROUTINE INSPECTION | 65 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.