Okay
Violation points: 0 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-06-01 | ROUTINE INSPECTION | 0 pts |
| 2026-01-12 | ROUTINE INSPECTION | 10 pts |
| 2025-08-04 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-07-25 | ROUTINE INSPECTION | 70 pts |
| 2025-02-11 | ROUTINE INSPECTION | 48 pts |
| 2024-09-05 | ROUTINE INSPECTION | 0 pts |
| 2024-03-25 | ROUTINE INSPECTION | 10 pts |
| 2023-11-01 | ROUTINE INSPECTION | 40 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.