Okay
Violation points: 50 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-27 | ROUTINE INSPECTION | 50 pts |
| 2025-11-24 | ROUTINE INSPECTION | 20 pts |
| 2025-06-05 | ROUTINE INSPECTION | 35 pts |
| 2024-12-19 | REINSPECTION-FOOD (FEE CHARGED) | 5 pts |
| 2024-12-11 | REINSPECTION-FOOD (FEE CHARGED) | 5 pts |
| 2024-12-06 | REINSPECTION-FOOD (FEE CHARGED) | 5 pts |
| 2024-11-14 | ROUTINE INSPECTION | 65 pts |
| 2024-05-13 | ROUTINE INSPECTION | 50 pts |
| 2024-01-04 | ROUTINE INSPECTION | 33 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.