Okay
Violation points: 10 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-12 | ROUTINE INSPECTION | 10 pts |
| 2025-11-18 | ROUTINE INSPECTION | 35 pts |
| 2025-06-26 | ROUTINE INSPECTION | 20 pts |
| 2025-01-16 | ROUTINE INSPECTION | 35 pts |
| 2024-08-13 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-07-29 | ROUTINE INSPECTION | 85 pts |
| 2024-02-08 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-01-25 | ROUTINE INSPECTION | 50 pts |
| 2023-09-25 | ROUTINE INSPECTION | 43 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.