Okay
Violation points: 50 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-07-15 | REINSPECTION (NO FEE) | 0 pts |
| 2026-07-01 | REINSPECTION (NO FEE) | 10 pts |
| 2026-06-26 | REINSPECTION (NO FEE) | 5 pts |
| 2026-06-24 | ROUTINE INSPECTION | 50 pts |
| 2026-02-23 | REINSPECTION-FOOD (FEE CHARGED) | 5 pts |
| 2026-02-10 | ROUTINE INSPECTION | 75 pts |
| 2025-08-25 | REINSPECTION (NO FEE) | 0 pts |
| 2025-08-13 | ROUTINE INSPECTION - CHANGE OF OWNERSHIP | 30 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.