Okay
Violation points: 45 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-06-23 | ROUTINE INSPECTION | 45 pts |
| 2026-02-19 | ROUTINE INSPECTION | 35 pts |
| 2025-09-24 | REINSPECTION (NO FEE) | 0 pts |
| 2025-09-22 | ROUTINE INSPECTION | 40 pts |
| 2025-05-19 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-05-12 | ROUTINE INSPECTION | 60 pts |
| 2024-12-23 | ROUTINE INSPECTION | 25 pts |
| 2024-07-25 | ROUTINE INSPECTION | 20 pts |
| 2024-03-19 | ROUTINE INSPECTION | 20 pts |
| 2023-11-06 | ROUTINE INSPECTION | 30 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.