Okay
Violation points: 30 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-02-18 | ROUTINE INSPECTION | 30 pts |
| 2025-09-03 | ROUTINE INSPECTION | 30 pts |
| 2025-02-28 | ROUTINE INSPECTION | 10 pts |
| 2024-08-07 | REINSPECTION (NO FEE) | 0 pts |
| 2024-08-05 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-07-18 | ROUTINE INSPECTION | 75 pts |
| 2024-01-24 | REINSPECTION (NO FEE) | 0 pts |
| 2024-01-10 | ROUTINE INSPECTION | 28 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.