Okay
Violation points: 60 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-03-26 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2026-03-19 | ROUTINE INSPECTION | 60 pts |
| 2025-10-03 | ROUTINE INSPECTION | 40 pts |
| 2025-05-15 | ROUTINE INSPECTION | 40 pts |
| 2024-11-15 | ROUTINE INSPECTION | 35 pts |
| 2024-05-28 | ROUTINE INSPECTION - CHANGE OF OWNERSHIP | 10 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.