Okay
Violation points: 10 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-06 | ROUTINE INSPECTION | 10 pts |
| 2025-11-05 | ROUTINE INSPECTION | 15 pts |
| 2025-04-11 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-04-02 | REINSPECTION-FOOD (FEE CHARGED) | 50 pts |
| 2025-03-19 | ROUTINE INSPECTION | 98 pts |
| 2024-07-18 | ROUTINE INSPECTION | 50 pts |
| 2024-02-02 | REINSPECTION (NO FEE) | 0 pts |
| 2024-01-30 | ROUTINE INSPECTION | 15 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.