Okay
Violation points: 15 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-02-05 | ROUTINE INSPECTION | 15 pts |
| 2025-03-28 | REINSPECTION (NO FEE) | 0 pts |
| 2025-03-12 | REINSPECTION-FOOD (FEE CHARGED) | 10 pts |
| 2025-03-07 | ROUTINE INSPECTION | 65 pts |
| 2024-05-08 | REINSPECTION (NO FEE) | 0 pts |
| 2024-05-02 | REINSPECTION-FOOD (FEE CHARGED) | 30 pts |
| 2024-04-25 | ROUTINE INSPECTION | 80 pts |
| 2023-08-18 | ROUTINE INSPECTION | 35 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.