Okay
Violation points: 35 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-01 | ROUTINE INSPECTION | 35 pts |
| 2025-11-06 | ROUTINE INSPECTION | 10 pts |
| 2025-06-18 | ROUTINE INSPECTION | 15 pts |
| 2025-01-15 | ROUTINE INSPECTION | 28 pts |
| 2024-08-14 | ROUTINE INSPECTION | 10 pts |
| 2024-02-28 | ROUTINE INSPECTION | 15 pts |
| 2023-09-27 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2023-09-21 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2023-09-08 | ROUTINE INSPECTION | 70 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.