Okay
Violation points: 10 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-06-23 | ROUTINE INSPECTION | 10 pts |
| 2026-04-24 | ROUTINE INSPECTION | 10 pts |
| 2025-12-31 | ROUTINE INSPECTION | 33 pts |
| 2025-08-28 | REINSPECTION (NO FEE) | 0 pts |
| 2025-08-14 | ROUTINE INSPECTION | 115 pts |
| 2025-05-01 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-04-10 | ROUTINE INSPECTION | 65 pts |
| 2024-10-01 | ROUTINE INSPECTION | 25 pts |
| 2024-05-24 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-05-17 | REINSPECTION-FOOD (FEE CHARGED) | 100 pts |
| 2024-05-08 | ROUTINE INSPECTION | 65 pts |
| 2024-03-20 | REINSPECTION (NO FEE) | 5 pts |
| 2024-01-04 | ROUTINE INSPECTION | 25 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.