Okay
Violation points: 20 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-08 | ROUTINE INSPECTION | 20 pts |
| 2025-11-24 | ROUTINE INSPECTION | 35 pts |
| 2025-07-01 | REINSPECTION (NO FEE) | 0 pts |
| 2025-06-30 | ROUTINE INSPECTION | 50 pts |
| 2025-01-28 | REINSPECTION (NO FEE) | 0 pts |
| 2025-01-24 | ROUTINE INSPECTION | 25 pts |
| 2024-08-16 | ROUTINE INSPECTION | 5 pts |
| 2024-03-06 | ROUTINE INSPECTION | 20 pts |
| 2023-11-03 | ROUTINE INSPECTION | 20 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.