Okay
Violation points: 65 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-01-08 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-12-17 | ROUTINE INSPECTION | 65 pts |
| 2025-06-26 | ROUTINE INSPECTION | 5 pts |
| 2024-12-11 | ROUTINE INSPECTION | 30 pts |
| 2024-05-02 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-04-23 | ROUTINE INSPECTION | 75 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.