Okay
Violation points: 10 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-01-08 | ROUTINE INSPECTION | 10 pts |
| 2025-01-07 | ROUTINE INSPECTION | 5 pts |
| 2024-06-04 | REINSPECTION (NO FEE) | 0 pts |
| 2024-06-04 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-05-28 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2024-05-08 | ROUTINE INSPECTION | 75 pts |
| 2023-11-28 | ROUTINE INSPECTION | 15 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.