Okay
Violation points: 5 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-03-16 | ROUTINE INSPECTION | 5 pts |
| 2025-09-15 | ROUTINE INSPECTION | 10 pts |
| 2025-03-17 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-03-06 | ROUTINE INSPECTION | 73 pts |
| 2024-10-04 | ROUTINE INSPECTION | 30 pts |
| 2024-03-28 | ROUTINE INSPECTION | 18 pts |
| 2023-07-31 | ROUTINE INSPECTION | 45 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.