Okay
Violation points: 40 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2025-11-20 | ROUTINE INSPECTION | 40 pts |
| 2025-04-30 | REINSPECTION (NO FEE) | 0 pts |
| 2025-04-18 | ROUTINE INSPECTION | 55 pts |
| 2024-12-31 | REINSPECTION (NO FEE) | 0 pts |
| 2024-12-30 | ROUTINE INSPECTION | 10 pts |
| 2023-11-27 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2023-11-15 | REINSPECTION-FOOD (FEE CHARGED) | 60 pts |
| 2023-09-21 | ROUTINE INSPECTION | 102 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.