Okay
Violation points: 10 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-04-10 | REINSPECTION (NO FEE) | 0 pts |
| 2026-04-02 | ROUTINE INSPECTION | 10 pts |
| 2025-07-22 | REINSPECTION-FOOD (FEE CHARGED) | 15 pts |
| 2025-07-01 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2025-06-17 | ROUTINE INSPECTION | 60 pts |
| 2024-12-19 | ROUTINE INSPECTION | 45 pts |
| 2024-04-04 | ROUTINE INSPECTION | 40 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.