Okay
Violation points: 20 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2025-09-09 | REINSPECTION (NO FEE) | 0 pts |
| 2025-08-18 | REINSPECTION (NO FEE) | 0 pts |
| 2025-08-12 | REINSPECTION (NO FEE) | 0 pts |
| 2025-08-11 | REINSPECTION (NO FEE) | 10 pts |
| 2025-08-07 | ROUTINE INSPECTION | 20 pts |
| 2025-01-17 | REINSPECTION (NO FEE) | 0 pts |
| 2024-12-31 | ROUTINE INSPECTION | 25 pts |
| 2024-01-09 | REINSPECTION (NO FEE) | 10 pts |
| 2023-12-28 | ROUTINE INSPECTION | 68 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.