Okay
Violation points: 15 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2025-09-23 | REINSPECTION (NO FEE) | 0 pts |
| 2025-07-24 | ROUTINE INSPECTION | 15 pts |
| 2024-10-28 | REINSPECTION (NO FEE) | 0 pts |
| 2024-10-14 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-09-10 | ROUTINE INSPECTION | 28 pts |
| 2024-05-07 | REINSPECTION (NO FEE) | 0 pts |
| 2024-04-19 | ROUTINE INSPECTION | 45 pts |
| 2023-12-14 | REINSPECTION (NO FEE) | 0 pts |
| 2023-12-13 | ROUTINE INSPECTION | 40 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.