Okay
Violation points: 45 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2025-08-11 | REINSPECTION-FOOD (FEE CHARGED) | 10 pts |
| 2025-08-11 | REINSPECTION (NO FEE) | 0 pts |
| 2025-07-29 | ROUTINE INSPECTION | 45 pts |
| 2025-02-12 | ROUTINE INSPECTION | 10 pts |
| 2024-09-16 | REINSPECTION (NO FEE) | 0 pts |
| 2024-08-26 | ROUTINE INSPECTION | 35 pts |
| 2024-04-02 | ROUTINE INSPECTION | 25 pts |
| 2023-10-30 | ROUTINE INSPECTION | 60 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.