Okay
Violation points: 0 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2025-12-18 | REINSPECTION (NO FEE) | 0 pts |
| 2025-04-14 | ROUTINE INSPECTION | 0 pts |
| 2024-11-04 | REINSPECTION-FOOD (FEE CHARGED) | 10 pts |
| 2024-10-09 | REINSPECTION-FOOD (FEE CHARGED) | 75 pts |
| 2024-09-04 | ROUTINE INSPECTION | 70 pts |
| 2024-06-25 | REINSPECTION (NO FEE) | 0 pts |
| 2024-06-10 | ROUTINE INSPECTION | 45 pts |
| 2024-01-22 | ROUTINE INSPECTION | 45 pts |
| 2023-08-10 | ROUTINE INSPECTION | 20 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.