Okay
Violation points: 0 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-03-27 | ROUTINE INSPECTION | 0 pts |
| 2026-02-26 | REINSPECTION (NO FEE) | 0 pts |
| 2025-12-15 | ROUTINE INSPECTION | 20 pts |
| 2025-05-29 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-05-15 | ROUTINE INSPECTION | 60 pts |
| 2024-11-20 | ROUTINE INSPECTION | 37 pts |
| 2024-06-10 | ROUTINE INSPECTION | 25 pts |
| 2024-01-18 | ROUTINE INSPECTION | 15 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.