Okay
Violation points: 25 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-21 | ROUTINE INSPECTION | 25 pts |
| 2026-05-15 | ROUTINE INSPECTION | 55 pts |
| 2025-08-07 | ROUTINE INSPECTION | 35 pts |
| 2025-01-21 | ROUTINE INSPECTION | 40 pts |
| 2024-07-22 | REINSPECTION (NO FEE) | 0 pts |
| 2024-07-22 | REINSPECTION (NO FEE) | 0 pts |
| 2024-07-02 | ROUTINE INSPECTION | 7 pts |
| 2024-03-18 | ROUTINE INSPECTION | 10 pts |
| 2023-09-25 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2023-09-18 | REINSPECTION-FOOD (FEE CHARGED) | 5 pts |
| 2023-08-31 | ROUTINE INSPECTION | 80 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.