Okay
Violation points: 15 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-02-26 | ROUTINE INSPECTION | 15 pts |
| 2025-09-09 | ROUTINE INSPECTION | 15 pts |
| 2025-03-19 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2025-03-14 | ROUTINE INSPECTION | 60 pts |
| 2024-11-12 | REINSPECTION (NO FEE) | 0 pts |
| 2024-11-08 | ROUTINE INSPECTION | 40 pts |
| 2024-06-18 | ROUTINE INSPECTION | 45 pts |
| 2024-01-09 | ROUTINE INSPECTION | 0 pts |
| 2023-08-10 | ROUTINE INSPECTION | 40 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.