Okay
Violation points: 35 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-07-15 | ROUTINE INSPECTION | 35 pts |
| 2026-02-09 | ROUTINE INSPECTION | 0 pts |
| 2025-07-23 | ROUTINE INSPECTION | 35 pts |
| 2025-05-02 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-04-24 | ROUTINE INSPECTION | 50 pts |
| 2024-12-23 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2024-12-17 | ROUTINE INSPECTION | 55 pts |
| 2024-05-23 | ROUTINE INSPECTION | 30 pts |
| 2024-01-22 | ROUTINE INSPECTION | 15 pts |
| 2023-09-19 | REINSPECTION-FOOD (FEE CHARGED) | 5 pts |
| 2023-08-22 | REINSPECTION-FOOD (FEE CHARGED) | 50 pts |
| 2023-08-14 | ROUTINE INSPECTION | 52 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.