Okay
Violation points: 12 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-02-26 | REINSPECTION (NO FEE) | 0 pts |
| 2026-02-25 | ROUTINE INSPECTION | 12 pts |
| 2025-06-05 | REINSPECTION (NO FEE) | 0 pts |
| 2025-06-03 | REINSPECTION-FOOD (FEE CHARGED) | 35 pts |
| 2025-05-23 | ROUTINE INSPECTION | 70 pts |
| 2024-10-25 | ROUTINE INSPECTION | 15 pts |
| 2024-05-22 | ROUTINE INSPECTION - CHANGE OF OWNERSHIP | 25 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.