Okay
Violation points: 30 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-03-31 | ROUTINE INSPECTION | 30 pts |
| 2025-11-12 | ROUTINE INSPECTION | 10 pts |
| 2025-07-03 | ROUTINE INSPECTION | 0 pts |
| 2025-02-27 | REINSPECTION (NO FEE) | 0 pts |
| 2025-02-19 | ROUTINE INSPECTION | 48 pts |
| 2024-09-25 | REINSPECTION (NO FEE) | 0 pts |
| 2024-09-24 | REINSPECTION (NO FEE) | 10 pts |
| 2024-09-24 | ROUTINE INSPECTION | 35 pts |
| 2024-05-08 | ROUTINE INSPECTION | 43 pts |
| 2023-11-07 | ROUTINE INSPECTION | 5 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.