Okay
Violation points: 30 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-08 | ROUTINE INSPECTION | 30 pts |
| 2025-11-18 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-11-14 | ROUTINE INSPECTION | 80 pts |
| 2025-06-23 | ROUTINE INSPECTION | 10 pts |
| 2025-01-13 | ROUTINE INSPECTION | 45 pts |
| 2024-08-07 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-08-02 | REINSPECTION-FOOD (FEE CHARGED) | 55 pts |
| 2024-07-25 | REINSPECTION-FOOD (FEE CHARGED) | 55 pts |
| 2024-07-17 | ROUTINE INSPECTION | 55 pts |
| 2024-02-22 | ROUTINE INSPECTION | 15 pts |
| 2023-09-11 | ROUTINE INSPECTION | 30 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.