Okay
Violation points: 50 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-07-23 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2026-07-07 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2026-06-18 | ROUTINE INSPECTION | 50 pts |
| 2026-03-03 | ROUTINE INSPECTION | 0 pts |
| 2025-09-18 | ROUTINE INSPECTION | 10 pts |
| 2025-03-04 | ROUTINE INSPECTION | 25 pts |
| 2024-10-29 | ROUTINE INSPECTION | 5 pts |
| 2024-05-15 | ROUTINE INSPECTION | 25 pts |
| 2023-10-11 | ROUTINE INSPECTION | 10 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.