Map · Browse · Granite Falls
Good
Violation points: 5 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2025-12-30 | ROUTINE INSPECTION | 5 pts |
| 2025-04-09 | REINSPECTION (NO FEE) | 0 pts |
| 2025-03-13 | REINSPECTION-FOOD (FEE CHARGED) | 10 pts |
| 2025-01-22 | REINSPECTION (NO FEE) | 0 pts |
| 2024-12-24 | ROUTINE INSPECTION | 22 pts |
| 2024-04-23 | REINSPECTION (NO FEE) | 0 pts |
| 2023-12-14 | ROUTINE INSPECTION | 10 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.