Okay
Violation points: 35 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2025-12-12 | ROUTINE INSPECTION | 35 pts |
| 2025-08-28 | REINSPECTION (NO FEE) | 0 pts |
| 2025-08-28 | ROUTINE INSPECTION | 20 pts |
| 2025-04-08 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-04-01 | ROUTINE INSPECTION | 60 pts |
| 2024-10-08 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-10-01 | ROUTINE INSPECTION | 60 pts |
| 2024-04-10 | ROUTINE INSPECTION | 40 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.