Okay
Violation points: 28 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-22 | ROUTINE INSPECTION | 28 pts |
| 2025-11-24 | ROUTINE INSPECTION | 30 pts |
| 2025-06-06 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-05-29 | ROUTINE INSPECTION | 70 pts |
| 2024-10-31 | ROUTINE INSPECTION | 55 pts |
| 2024-06-27 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-06-17 | REINSPECTION-FOOD (FEE CHARGED) | 20 pts |
| 2024-06-06 | ROUTINE INSPECTION | 93 pts |
| 2023-11-27 | ROUTINE INSPECTION | 40 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.