Okay
Violation points: 25 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-03-04 | ROUTINE INSPECTION | 25 pts |
| 2025-09-15 | ROUTINE INSPECTION | 10 pts |
| 2025-03-28 | ROUTINE INSPECTION | 38 pts |
| 2024-10-02 | ROUTINE INSPECTION | 40 pts |
| 2024-04-22 | ROUTINE INSPECTION | 60 pts |
| 2024-03-04 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-02-15 | REINSPECTION-FOOD (FEE CHARGED) | 45 pts |
| 2024-02-02 | ROUTINE INSPECTION | 58 pts |
| 2023-08-07 | ROUTINE INSPECTION | 20 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.