Okay
Violation points: 35 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-29 | ROUTINE INSPECTION | 35 pts |
| 2025-11-25 | ROUTINE INSPECTION | 25 pts |
| 2025-06-06 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-05-30 | REINSPECTION-FOOD (FEE CHARGED) | 5 pts |
| 2025-05-21 | REINSPECTION-FOOD (FEE CHARGED) | 30 pts |
| 2025-05-07 | ROUTINE INSPECTION | 105 pts |
| 2024-11-01 | REINSPECTION (NO FEE) | 0 pts |
| 2024-10-30 | ROUTINE INSPECTION | 25 pts |
| 2024-05-21 | ROUTINE INSPECTION | 20 pts |
| 2023-11-29 | ROUTINE INSPECTION | 38 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.