Okay
Violation points: 10 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-06-30 | ROUTINE INSPECTION | 10 pts |
| 2026-02-09 | ROUTINE INSPECTION | 28 pts |
| 2025-08-12 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-08-04 | ROUTINE INSPECTION | 60 pts |
| 2025-02-10 | ROUTINE INSPECTION | 30 pts |
| 2024-08-27 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-08-15 | ROUTINE INSPECTION | 60 pts |
| 2024-03-07 | ROUTINE INSPECTION | 10 pts |
| 2023-09-12 | ROUTINE INSPECTION | 50 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.