Okay
Violation points: 25 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-07-16 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2026-06-30 | ROUTINE INSPECTION | 25 pts |
| 2024-12-18 | ROUTINE INSPECTION | 45 pts |
| 2024-07-24 | ROUTINE INSPECTION | 40 pts |
| 2023-10-17 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2023-10-04 | ROUTINE INSPECTION | 63 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.