Okay
Violation points: 20 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-03-16 | ROUTINE INSPECTION | 20 pts |
| 2025-09-17 | ROUTINE INSPECTION | 15 pts |
| 2025-05-06 | REINSPECTION-FOOD (FEE CHARGED) | 5 pts |
| 2025-04-16 | ROUTINE INSPECTION | 35 pts |
| 2024-09-20 | REINSPECTION (NO FEE) | 0 pts |
| 2024-09-18 | ROUTINE INSPECTION | 48 pts |
| 2024-03-08 | ROUTINE INSPECTION | 20 pts |
| 2023-08-09 | ROUTINE INSPECTION | 10 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.