Okay
Violation points: 20 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2025-09-03 | ROUTINE INSPECTION | 20 pts |
| 2025-08-18 | REINSPECTION (NO FEE) | 0 pts |
| 2025-06-11 | REINSPECTION (NO FEE) | 0 pts |
| 2025-04-22 | REINSPECTION (NO FEE) | 0 pts |
| 2025-04-14 | ROUTINE INSPECTION | 25 pts |
| 2024-03-13 | ROUTINE INSPECTION | 25 pts |
| 2024-02-14 | ROUTINE INSPECTION | 0 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.