Okay
Violation points: 40 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-01-22 | ROUTINE INSPECTION | 40 pts |
| 2025-09-19 | REINSPECTION (NO FEE) | 0 pts |
| 2025-09-09 | ROUTINE INSPECTION | 53 pts |
| 2025-08-29 | REINSPECTION (NO FEE) | 0 pts |
| 2025-08-19 | REINSPECTION-FOOD (FEE CHARGED) | 5 pts |
| 2025-08-06 | ROUTINE INSPECTION | 75 pts |
| 2025-03-28 | REINSPECTION (NO FEE) | 0 pts |
| 2025-02-04 | REINSPECTION (NO FEE) | 0 pts |
| 2025-01-29 | ROUTINE INSPECTION | 30 pts |
| 2024-10-08 | ROUTINE INSPECTION | 35 pts |
| 2024-05-09 | REINSPECTION (NO FEE) | 0 pts |
| 2024-04-25 | ROUTINE INSPECTION | 35 pts |
| 2023-11-08 | ROUTINE INSPECTION | 56 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.