Map · Browse · Granite Falls
Okay
Violation points: 32 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-12 | REINSPECTION (NO FEE) | 0 pts |
| 2026-01-13 | REINSPECTION (NO FEE) | 10 pts |
| 2025-12-09 | ROUTINE INSPECTION | 32 pts |
| 2024-12-20 | REINSPECTION (NO FEE) | 0 pts |
| 2024-12-03 | ROUTINE INSPECTION | 30 pts |
| 2023-12-07 | ROUTINE INSPECTION | 15 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.