Okay
Violation points: 25 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-01-15 | ROUTINE INSPECTION | 25 pts |
| 2025-02-20 | ROUTINE INSPECTION | 50 pts |
| 2024-08-01 | ROUTINE INSPECTION | 42 pts |
| 2024-02-08 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-01-25 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2024-01-11 | ROUTINE INSPECTION | 80 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.