Okay
Violation points: 0 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-21 | ROUTINE INSPECTION | 0 pts |
| 2025-12-05 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-11-24 | ROUTINE INSPECTION | 60 pts |
| 2025-09-05 | ROUTINE INSPECTION | 0 pts |
| 2025-03-13 | ROUTINE INSPECTION | 35 pts |
| 2024-10-01 | ROUTINE INSPECTION | 40 pts |
| 2024-05-22 | ROUTINE INSPECTION | 0 pts |
| 2023-11-30 | ROUTINE INSPECTION | 35 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.