Okay
Violation points: 5 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-05-19 | ROUTINE INSPECTION | 5 pts |
| 2025-12-17 | ROUTINE INSPECTION | 28 pts |
| 2025-01-23 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2025-01-17 | ROUTINE INSPECTION | 112 pts |
| 2024-07-02 | ROUTINE INSPECTION | 42 pts |
| 2024-03-05 | ROUTINE INSPECTION | 0 pts |
| 2024-03-05 | ROUTINE INSPECTION | 30 pts |
| 2023-09-21 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2023-08-30 | REINSPECTION-FOOD (FEE CHARGED) | 40 pts |
| 2023-08-18 | ROUTINE INSPECTION | 120 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.