Okay
Violation points: 40 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-07-23 | ROUTINE INSPECTION | 40 pts |
| 2026-01-08 | ROUTINE INSPECTION | 50 pts |
| 2024-12-30 | ROUTINE INSPECTION | 58 pts |
| 2024-05-16 | ROUTINE INSPECTION | 50 pts |
| 2024-01-17 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-01-03 | ROUTINE INSPECTION | 63 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.