Okay
Violation points: 25 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-01-15 | REINSPECTION (NO FEE) | 0 pts |
| 2026-01-07 | ROUTINE INSPECTION | 25 pts |
| 2025-02-12 | ROUTINE INSPECTION | 41 pts |
| 2024-06-26 | ROUTINE INSPECTION | 10 pts |
| 2024-05-14 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2024-05-09 | ROUTINE INSPECTION | 60 pts |
| 2024-01-09 | REINSPECTION-FOOD (FEE CHARGED) | 10 pts |
| 2023-12-27 | ROUTINE INSPECTION | 97 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.