Okay
Violation points: 0 (lower is better)
View on the map →Official county report →
| Date | Result | Points |
|---|---|---|
| 2026-07-08 | ROUTINE INSPECTION | 0 pts |
| 2025-11-12 | ROUTINE INSPECTION | 47 pts |
| 2025-06-04 | REINSPECTION-FOOD (FEE CHARGED) | 5 pts |
| 2025-05-22 | ROUTINE INSPECTION | 95 pts |
| 2025-01-08 | REINSPECTION-FOOD (FEE CHARGED) | 20 pts |
| 2024-12-11 | ROUTINE INSPECTION | 70 pts |
| 2024-07-18 | REINSPECTION-FOOD (FEE CHARGED) | 25 pts |
| 2024-06-26 | REINSPECTION-FOOD (FEE CHARGED) | 30 pts |
| 2024-06-05 | ROUTINE INSPECTION | 47 pts |
| 2023-11-16 | REINSPECTION-FOOD (FEE CHARGED) | 0 pts |
| 2023-10-23 | ROUTINE INSPECTION | 102 pts |
Ratings are derived from public Snohomish County health-department inspection records. For authoritative information, use the official report linked above.